Fergus Welding Trophy
Prior to the 2015-2016 season there were two trophies (see below)
Year | Skip | Vice | Second | Lead |
---|---|---|---|---|
2018 | Shannon Curran | Marilyn Curry | Chris Laitar | Dawna Laitar |
2017 | Mark Landoni | Steve Otto | Roger Holmes | Katrina Gordon |
2016 | Mark Landoni | Sue Otto | Dan Hollingshead | Debbie Burt |
Year | Skip | Vice | Second | Lead |
---|---|---|---|---|
2014 | Neil Miller | Crysten Miller | Henry Louter | Peter Serwotka |
2013 | Mark Landoni | Steve Otto | Craig Steen | Henry Louter |
2011 | Carl Gray | Christina Borgs | Michael Hofer | Laura Hofer |
2010 | Mark Landoni | Bill Aprile | Betty Aprile | Marilyn Griffiths |
2009 | Danny Dow | Laura Neil | Andy Maine | Calum McGeachie |
2006 | Rich Schlieker | Deb Schlieker | Bruce Johnston | Coralee Kelly |
2005 | Rich Schlieker | Deb Schlieker | Antti Vikko | Anne Oskowski |
2003 | Cy Young | Sheri Smeltzer | Shannon Smeltzer | Ron Landoni |
2002 | Dave Leslie | Dave Baird | Peggy Wilson | Gloria Laythorpe |
2001 | Mark Maslen | Dave Leslie | Anne Maslen | Cheryl Leslie |
2000 | Marilyn Kearn | Janice Sheehan | Jack Fraser | Alma Stevens |
1999 | Jeff Wood | Walter Dicks | Cynthia Scott-Dupree | Jennifer Wood |
1998 | Ken Gilbert | Twyla Gilbert | Graig MacGregor | Mary MacGregor |
1997 | Ken Gilbert | Twyla Gilbert | Albert Blom | Donna Blom |
1996 | Joe Smeltzer | Carol Smeltzer | Janet Wallace | Jack Cornelisse |
1995 | Ken Gilbert | Twyla Gilbert | Jack MacGregor | Jack Cornelisse |
1994 | Joe Smeltzer | W. Smeltzer | Carol Smeltzer | J. Nixon |
1993 | Donna Povey | Wayne Robson | Diane Lindsey | C. Chown |
1992 | Ken Jessop | Albert Hoffman | Jessie Jessop | Carol Bailey |
1991 | Bill Doig | Donna Povey | Wayne Robson | Brenda Doig |
1990 | John Campbell | Jerry Shortreed | P. Shortreed | Sandy Campbell |
1989 | Ken Jessop | Jessie Jessop | S. Woodland | K. Woodland |
1988 | Jim Dyson | Myrna Dyson | Norm Murray | Barb Murray |
1987 | Jim Lindsay | Cindy Lindsay | Bob Beer | Ingrid Beer |
1986 | Elton Darroch | A. Darroch | J. Vanleeuwen | M. Vanleeuwen |
1985 | Pat Robinson | D. Robinson | A. Ferguson | B. Ferguson |
1984 | Jeff Wood | Jennifer Wood | B. Hillis | D. Bird |
1983 | Ron Weaver | Myrna Dyson | Jim Dyson | G. Orr |
1982 | Floyd Swift | J. Swift | Jim Lindsay | Cindy Lindsay |
1981 | Sam Harrop | Norma Harrop | L. Fletcher | L. Fletcher |
1980 | Bill Taylor | Chris Taylor | D. Moore | T. Taylor |
1979 | Bill Taylor | Chris Taylor | P. Curtis | L. Curtis |
1978 | L. Winnuhouse | N. Winnuhouse | L. Cassie | V. Cassie |
1977 | S. Middlemiss | R. Middlemiss | Jim Carter | B. Maude |
1975 | George Thomas | B. Barbaree | T. Little | Alma Thomas |
1974 | Jack Scott | D. Scott | Lynn Black | Betty Black |
1973 | Bruce Oldfield | Kay Oldfield | B. Rogers | M. Rogers |
1972 | J. Smart | M. Smart | J. Mealing | S. Mealing |
1971 | Bob Barker | Mary Clarke | Bill Doig | E. Doig |
1970 | George Thomas | Annie Proctor | Alma Thomas | Jo Tye |
1969 | N. Green | A. Green | I. White | E. White |
1968 | E. White | I. White | G. Standish | L. Standish |
Highland Pines Trophy
Year | Skip | Vice | Second | Lead |
---|---|---|---|---|
2014 | Don Talbot | Ann Margetiak | David Hearn | Ann Marie Hearn |
2013 | Greg Moulton | Shannon Curran | Paul Brinkman | Shannon Brinkman |
2011 | Des Cartier | Brian Grier | Barb Robinson | Yvonne Grier |
2010 | Jake Van Der Valk | Dan Hawkins | Joan Hawkins | Ann Stewart |
2009 | Rich Schlieker | Deb Schlieker | Mike Zimmer | Lori Jones |
2006 | Pam Karr | Doug Karr | Anrew Hurst | Katie Hurst |
2005 | Diane Lindsey | Edith Hons | Greg Molton | Paul Lindsey |
2003 | Ron Weaver | Bob English | Bruce Hawkins | Joan Hawkins |
2002 | Ken Hutchinson | Huguett Hutchinson | Hugh Black | Marg Diffin |
2001 | Jack Fraser | Albert Lee | Marg Diffin | Alma Stevens |
2000 | Jim Carter | Dave Leslie | Marg Diffin | Cheryl Leslie |
1999 | Doug Gorrie | Gladys Schmidt | Ron Berry | Helen Berry |
1998 | Bryan Young | Betty Aprile | Bill Aprile | Marg Diffin |
1997 | Carl Gray | Bill Aprile | Betty Aprile | Marje Gray |
1996 | John Westerman | Hugette Hutchinson | Ken Hutchinson | Ann Margetiak |
1995 | Bryan Young | Donna Povey | Barb Breugst | Kathy Young |
1994 | Wayne Sheehan | K. Leahy | Janice Sheehan | B. Leahy |
1993 | Wayne Sheehan | Janice Sheehan | Michelle Sparry | Kathy Sokoll |
1992 | Bill Doig | Ken Gilbert | Twyla Gilbert | Brenda Doig |
1991 | John Campbell | Jean Williamson | Larry Deans | Sandy Campbell |
1990 | Barry Turner | Wanda Turner | M. Wood | K. Wood |
1989 | Glen Woods | Marg Woods | Bob Beer | I. Beer |
1988 | Dave Rowe | Sheri Rowe | B. Budge | M. Vanleeuwen |
1987 | Barry Turner | Wanda Turner | Bill Rowe | Cheryl Rowe |
1986 | Sam Harrop | Norma Harrop | Chris Taylor | J. Salt |
1985 | Ken Woodhouse | N. Woodhouse | Marnie Campbell | T. Jefferson |
1984 | B. Treahy | P. Treahy | Dennis Cadeau | L. Cadeau |
1983 | Bill Thompson | H. Thompson | Jeff Ostic | C. Ostic |
1982 | Tilly Sargent | Donna Povey | B. King | M. E. Sargent |
1981 | Jeff Wood | Jennifer Wood | J. Kimura | M. Armstrong |
1980 | Russ Woods | B. Woods | J. Shaw | M. Shaw |
1979 | Elton Darroch | A. Darroch | Tilly Sargent | M. Moore |
1978 | Bruce Oldfield | Kay Oldfield | M. Chamberlain | E. Chamberlain |
1977 | Bob Barker | M. Hartley | B. Proctor | C. Landoni |
1975 | Bill Taylor | Chris Taylor | F. Anderson | P. Anderson |
1974 | Bob Barker | M. Hartley | A. Fendley | S. Barker |
1973 | Sam Harrop | Norma Harrop | B. Maude | M. Maynard |
1972 | E. McCracken | J. McCracken | C. Jackson | G. Jackson |
1971 | Jack Scott | Dorrie Scott | Don Hill | Ruth Hill |